Dental diamond disc - double side rim plated
- Raw material: diamond power and flexible stainless steel
- Diameter: 16mm, 19mm, 22mm, 30mm, 35mm and bigger
- Thickness: 0.15mm, 0.2mm, 0.25mm, 0.3mm, 0.4mm and 0.5mm
- Shank: HP – diameter 2.35mm mandrel
- Diamond disc for dental lab
Specification
Vertical view | Item No. | Diameter(mm) | Thickness(mm) | ||||
![]() |
CM02/16 | 16 | 0.15/0.25/0.30/0.35/0.40 | ||||
CM02/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | |||||
CM02/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
CM02/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
![]() |
C03/16 | 16 | 0.15/0.25/0.30/0.35/0.40 | ||||
C03/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | |||||
C03/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
C03/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
C03/35 | 35 | 0.30/0.35/0.40 | |||||
C03/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
CM04/16 | 16 | 0.15/0.25/0.30/0.35/0.40 | ||||
CM04/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | |||||
CM04/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
CM04/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
CM04/35 | 35 | 0.30/0.35/0.40 | |||||
CM04/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
C05/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | ||||
C05/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
C05/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
C05/35 | 35 | 0.30/0.35/0.40 | |||||
C05/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
C06/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | ||||
C06/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
C06/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
C06/35 | 35 | 0.30/0.35/0.40 | |||||
C06/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
C07/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | ||||
C07/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
C07/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
C07/35 | 35 | 0.30/0.35/0.40 | |||||
C07/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
C08/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | ||||
C08/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
C08/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
C08/35 | 35 | 0.30/0.35/0.40 | |||||
C08/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
C09/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | ||||
C09/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
- | - | - | |||||
- | - | - | |||||
![]() |
- | - | - | ||||
- | - | 0.15/0.25/0.30/0.35/0.40 | |||||
- | - | 0.15/0.25/0.30/0.35/0.40 | |||||
CM02/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
C10/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | ||||
C10/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
C10/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
C10/35 | 35 | 0.30/0.35/0.40 | |||||
C10/40 | 40 | 0.30/0.35/0.40 | |||||
![]() |
C11/19 | 19 | 0.15/0.25/0.30/0.35/0.40 | ||||
C11/22 | 22 | 0.15/0.25/0.30/0.35/0.40 | |||||
C11/24 | 24 | 0.15/0.25/0.30/0.35/0.40 | |||||
C11/35 | 35 | 0.30/0.35/0.40 | |||||
C11/40 | 40 | 0.30/0.35/0.40 |