Sintered diamond burs - Fine
- HP shank (ISO 104), diameter 2.35mm (3/32"), suitable to all low speed handpiece
- More than 50 types for choice, most popular shapes are included. They must satisfy all your applications of dental laboratory
- Different kinds of cutter types range from extra coarse to coarse, medium, fine grain.
- Designed for ceramics
Specification
| Figure | Item No. | ISO/Ref | Size(mm) |
|---|---|---|---|
| SRD 01 | 807 104 513 251 060 | 060 | |
| SRD 02 | 807 104 513 275 060 | 060 | |
| SRD 03 | 807 104 513 200 060 | 060 | |
| SRD 04 | 807 104 513 274 060 | 060 | |
| SRD 05 | 807 104 513 161 050 | 050 | |
| SRD 06 | 807 104 513 249 030 | 030 | |
| SRD 07 | 807 104 513 112 050 | 050 | |
| SRD 08 | 807 104 513 173 050 | 050 | |
| SRD 09 | 807 104 513 225 040 | 040 | |
| SRD 10 | 807 104 513 199 050 | 050 | |
| SRD 11 | 807 104 513 014 080 | 080 | |
| SRD 12 | 807 104 513 001 040 | 040 | |
| SRD 13 | 807 104 513 042 080 | 080 |
| Figure | Item No. | ISO/Ref | Size(mm) |
|---|---|---|---|
![]() |
SRD021 | 807 104 513 112 016 | 016 |
![]() |
SRD022 | 807 104 513 131 016 | 016 |
![]() |
SRD023 | 807 104 513 142 016 | 016 |
![]() |
SRD024 | 807 104 513 199 016 | 016 |
![]() |
SRD025 | 807 104 513 225 016 | 016 |
![]() |
SRD026 | 807 104 513 250 016 | 016 |
Applications
Sintered diamond burs for dental Lab.






