Dental carbide burs - Coarse cut
- HP shank (ISO 104), diameter 2.35mm (3/32"), suitable to all low speed handpiece
- More than 180 types of dental carbide burs for choice, most popular shapes are included. They must satisfy all your applications of dental laboratory, jewellery and podiatry.
- Different kinds of cutter types range from super coarse cutters to coarse cutters, medium cutters, fine cutters and extra fine cutters.
- Special kits of dental tungsten carbide cutters are OEM available by dental technicians and other demands.
Features
Titanium coating is available upon customer requirements.
Specification
| Figure | Item No. | ISO/Ref | Size(mm) |
|---|---|---|---|
| 406502 | 500 104 122 190 023 | 023,15 | |
| 406801 | 500 104 200 190 040 | 040,14 | |
| 406901 | 500 104 201 190 050 | 050,14 | |
| 408001 | 500 104 251 190 060 | 060,11 | |
| 407501 | 500 104 201 190 060 | 060,12 | |
| 407701 | 500 104 200 190 060 | 060,10 | |
| 407001 | 500 104 274 190 060 | 060,13 | |
| 407601 | 500 104 274 190 060 | 060,13 | |
| 407201 | 500 104 201 190 060 | 060,14 | |
| 407301 | 500 104 277 190 060 | 060,13 | |
| 407101 | 500 104 237 190 070 | 070,13 | |
| 408101 | 500 104 237 190 060 | 060,11 | |
| 407401 | 500 104 200 190 070 | 070,13 | |
| 407801 | 500 104 113 190 060 | 060,12 | |
| 407901 | 500 104 144 190 060 | 060,12 | |
| 408201 | 500 104 233 190 060 | 060,10 | |
| 406302 | 500 104 186 190 023 | 023,15 | |
| 406202 | 500 104 199 190 023 | 023,10 | |
| 406102 | 500 104 200 190 023 | 023,13 | |
| 406602 | 500 104 291 190 023 | 023,15 | |
| 406402 | 500 104 143 190 023 | 023,15 | |
| 406702 | 500 104 001 190 023 | 023,2 | |
| 405001 | 500 104 001 190 040 | 040,3 |
Applications
Corase carbide burs are mostly used for cobalt chrome alloys, heat, self and light curing acrylics, tough acrylics.
