Toggle menu

SYNDENT Tools Co., Ltd

Dental carbide burs Manufacturer - Syndent Tools

We engage to develop enduring relationships with our customers by providing innovative carbide burs products supported by the best customer service in the industry. carbide burs also possess very high impact resistance. And all premium bone porcelain carbide burs from SYNDENT Tools Co., Ltd stand for uncompromising design. We await your satisfactory to our products and service.
  1. HP shank (ISO 104), diameter 2.35mm (3/32"), suitable to all low speed handpiece
  2. More than 180 types of dental carbide burs for choice, most popular shapes are included. They must satisfy all your applications of dental laboratory, jewellery and podiatry.
  3. Different kinds of cutter types range from super coarse cutters to coarse cutters, medium cutters, fine cutters and extra fine cutters.
  4. Special kits of dental tungsten carbide cutters are OEM available by dental technicians and other demands.

Features :

Titanium coating is available upon customer requirements.

Specification :

Figure Item No. ISO/Ref Size(mm)
100302 500 104 186 175 023 023,14
100202 500 104 199 175 023 023,11
100602 500 104 291 175 023 023,14
100402 500 104 143 175 023 023,14
100801 500 104 200 175 040 040,14
101001 500 104 274 175 060 060,13
304902 500 104 198 140 018 018,8
304802 500 104 198 140 023 023,8
304502 500 104 257 140 023 023,6
305002 500 104 289 140 023 023,8
304602 500 104 237 140 023 023,6
305102 500 104 141 140 023 023,8
304702 500 104 225 140 023 023,6
302302 500 104 186 140 023 023,15
302202 500 104 199 140 023 023,10
302602 500 104 291 140 023 023,15
302402 500 104 143 140 023 023,15
302502 500 104 122 140 023 023,15
302801 500 104 200 140 040 040,14
302901 500 104 201 140 050 050,14
303501 500 104 201 140 060 060,12
304001 500 104 251 140 060 060,11
303101 500 104 199 140 060 060,12
303601 500 104 274 140 060 060,13
303001 500 104 274 140 060 060,13
303801 500 104 113 140 060 060,12
303901 500 104 144 140 060 060,12


Figure Item No. ISO/Ref Size(mm)
304103 500 104 186/143 140/174 023 023/13
304203 500 104 122/300 140/174 023 023/14


Figure Item No. ISO/Ref Size(mm)
101102F 500 104 196 134 010 010,4
118050F 500 104 196 134 010 010,4
118060F 500 104 496 134 010 010,4
118070F 500 104 254 134 014 014,4
118080F 500 104 277 134 014 014,4
704902F 500 104 198 134 018 018,8
704802F 500 104 198 134 023 023,8
702302F 500 104 186 134 023 023,14
702202F 500 104 199 134 023 023,10
702402F 500 104 143 134 023 023,14
702602F 500 104 291 134 023 023,14
704602F 500 104 237 134 023 023,6
705002F 500 104 289 134 023 023,8
705102F 500 104 141 134 023 023,8
700801F 500 104 200 134 040 040,14
708001F 500 104 274 134 060 060,13
904902 500 104 198 140 018 018,8
904802 500 104 198 140 023 023,8
905002 500 104 289 140 023 023,8
904602 500 104 237 140 023 023,6
905102 500 104 141 140 023 023,8
904702 500 104 225 140 023 023,6
902302 500 104 186 140 023 023,15
902202 500 104 199 140 023 023,10
902602 500 104 291 140 023 023,15
902402 500 104 143 140 023 023,15
902801 500 104 200 140 040 040,14
903001 500 104 274 140 060 060,13
116007 500 104 143 175/177 023 023,14
116017 500 104 200 175/177 023 023,14
116117 500 104 200 175/177 030 030,14
116217 500 104 200 175/177 040 040,14
115412 500 104 422 175 009 009,4
115012 500 104 110 175 010 010,8
115112 500 104 110 175 012 012,9
115212 500 104 110 175 016 016,9
115312 500 104 110 175 020 020,10
1170109 500 104 001 175 010 010,1.0
1170149 500 104 001 175 014 014,1.2
1170169 500 104 001 175 016 016,1.4
1170239 500 104 001 175 023 023,2.0
1140129 500 104 040 001 012 012,0.6
1130109 500 104 010 001 010 010,1.5
1130149 500 104 010 001 014 014,1.2
1130169 500 104 010 001 016 016,1.5
1011029 500 104 196 072/007 010 010,4.0
1180109 500 104 110 072/007 010 010,5.0
1180239 500 104 110 072/007 023 023,6.0

Applications :

  1. Double cut for cobalt chrome alloys, non precious alloys, semi-precious alloys, precious alloys, composites
  2. Double cut with titanium coating for non-sintered zirconia and the above usage by double cut.
  3. Single cut for precious alloys
  4. Diamond cut for titanium, cobalt chrome alloys, non precious alloys

Send Message
Contact Information

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.

For the past 21 years, SYNDENT Tools Co., Ltd has been investing large amounts of resources into Carbide burs research and development. Our company offers a range of carbide burs that is high in quality at affordable prices. Owing to the stringent quality policy, our carbide burs is pure in composition and meets to the exact requirements of varied clients. Our staff is at your disposal, always happy to offer advice based on experience and knowledge.